Liquid Sun Leisure Sneakers
Leisure Sports Shoes
Step out of the box in a pair of unique custom Liquid Sun sneakers! Our shoes give you a one-of-a-kind way to express yourself!
Because of the busy season, please give yourself at least 14 days before you receive your package.
-
Material: Fabric tops, EVA soles
-
Production process: thermal transfer
-
Function: ultra-light, breathable, non-slip, wear-resistant, breathable, quick-drying, shockproof and comfortable.
-
Features: Lightweight, breathable, quick-drying is the main advantage of this shoe.
-
Comfortable to wear, tough and anti-scratch.
-
The non-slip EVA outsole has a tight grip on the ground and even on wet and slippery grounds.
The honeycomb shape on the surface of the shoe is molded by KPU engraving technology which is breathable and comfortable.
Women's Shoe Size | Men's Shoe Size | |||||||||||||
US | UK | Japan | China | Euro | Inner Length(cm) | Inner Length(inch) | US | UK | Japan | China | Euro | Inner Length(cm) | Inner Length(inch) | |
6 | 3½ | 22 | 37 | 36 | 23.9 | 9.4 | 4½ | 4 | 22.5 | 37 | 36 | 23.9 | 9.4 | |
6½ | 4 | 22.5 | 37.5 | 37 | 24.6 | 9.68 | 5 | 4½ | 23 | 38 | 37 | 24.6 | 9.68 | |
7½ | 5 | 23.5 | 39 | 38 | 25.2 | 9.92 | 6 | 5½ | 24 | 39.5 | 38 | 25.2 | 9.92 | |
8½ | 6 | 24.5 | 40 | 39 | 25.8 | 10.16 | 7 | 6½ | 25 | 41 | 39 | 25.8 | 10.16 | |
9 | 6½ | 25 | 41 | 40 | 26.5 | 10.43 | 7½ | 7 | 25.5 | - | 40 | 26.5 | 10.43 | |
9½ | 7 | 25.5 | 41.5 | 41 | 27.2 | 10.7 | 8 | 7½ | 26 | 42 | 41 | 27.2 | 10.7 | |
10 | 7½ | 26 | 42 | 42 | 27.8 | 10.94 | 8½ | 8 | 26.5 | 43 | 42 | 27.8 | 10.94 | |
10½ | 8 | 27 | 43 | 43 | 28.4 | 11.18 | 9 | 8½ | 27 | 43.5 | 43 | 28.4 | 11.18 | |
12 | 9½ | 28 | 44.5 | 44 | 29 | 11.42 | 10 | 9½ | 28 | 44.5 | 44 | 29 | 11.42 |
Liquid Sun Leisure Sneakers
Sale price$69.00
Regular price (/)